TO GET 01 DAY FREE TRIAL WITH BEST STOCK MAKRET ADVISORY TIPS, Call/Whatsapp : 9045769763 OR VISIT www.stevecommodity.com
NIFTY
Company | Price | Change | %Loss |
---|---|---|---|
ONGC | 120.95 | -6.45 | -5.06 |
Power Grid Corp | 210.45 | -3.70 | -1.73 |
NTPC | 138.95 | -1.90 | -1.35 |
HDFC Life | 557.45 | -7.40 | -1.31 |
Hindalco | 340.95 | -4.30 | -1.25 |
SENSEX
Company | Price | Change | %Loss |
---|---|---|---|
Power Grid Corp | 211.65 | -2.45 | -1.14 |
NTPC | 139.30 | -1.45 | -1.03 |
Reliance | 2,411.95 | -21.25 | -0.87 |
Larsen | 1,560.80 | -3.65 | -0.23 |
Tata Steel | 858.40 | -1.90 | -0.22 |
Call/Whatsapp : 9045769763
FACEBOOK
https://www.facebook.com/steve.commodity.1
INSTAGRAM
https://www.instagram.com/arorarohan7400/
TWITTER
https://twitter.com/stevecommodity
TUMBLR
https://www.tumblr.com/blog/stevecommodity
WEBSITE
https://stevecommodity.com/