Last Updated on : 15:28:59 23-Aug-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05OCT2021 | 47209 | 47260 | 47149 | 47215 | 47158 | +51 |
SILVER | 03SEP2021 | 62373 | 62470 | 61878 | 62144 | 61721 | +652 |
CRUDEOIL | 20SEP2021 | 4760 | 4789 | 4698 | 4698 | 4640 | +120 |
COPPER | 31AUG2021 | 707.35 | 709.80 | 700.20 | 704.40 | 699.95 | +7.40 |
NICKEL | 31AUG2021 | 1437.60 | 1442.00 | 1423.00 | 1423.00 | 1402.40 | +35.20 |
LEAD | 31AUG2021 | 179.05 | 181.00 | 178.80 | 181.00 | 179.10 | -0.05 |
ZINC | 31AUG2021 | 247.00 | 247.85 | 246.05 | 247.40 | 246.20 | +0.80 |
ALUMINIUM | 31AUG2021 | 207.20 | 208.15 | 206.30 | 207.30 | 205.80 | +1.40 |
NATURALGAS | 26AUG2021 | 290.30 | 290.80 | 286.90 | 288.50 | 288.50 | +1.80 |
FOR ANY FURTHER QUERIES DIAL QUICKLY @ 9557360008
KNOW THE PRICE OF THIS PLAN CLICK THIS LINK NOW :- https://www.mcxtradingworld.com
Visit :- https://t.me/LiveMcxforexcomexadvice