Last Updated on : 14:22:56 20-Aug-20217 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05OCT2021 | 47185 | 47377 | 47185 | 47250 | 47169 | +16 |
SILVER | 03SEP2021 | 61806 | 62320 | 61806 | 62185 | 62133 | -327 |
CRUDEOIL | 20SEP2021 | 4729 | 4777 | 4720 | 4766 | 4722 | +7 |
COPPER | 31AUG2021 | 688.85 | 695.50 | 687.90 | 692.20 | 684.40 | +4.45 |
NICKEL | 31AUG2021 | 1405.80 | 1413.30 | 1402.90 | 1412.00 | 1398.50 | +7.30 |
ZINC | 31AUG2021 | 245.40 | 247.90 | 244.90 | 246.35 | 244.85 | +0.55 |
NATURALGAS | 26AUG2021 | 291.00 | 291.80 | 284.90 | 284.90 | 284.50 | +6.50 |
Call/Whatsapp: 9045769763
Or
To know more visit us :https://www.stevecommodity.com