Last Updated on : 11:56:51 13-Jul-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05AUG2021 | 47879 | 47896 | 47745 | 47875 | 47774 | +105 |
SILVER | 03SEP2021 | 69570 | 69639 | 69310 | 69609 | 69375 | +195 |
CRUDEOIL | 19JUL2021 | 5546 | 5548 | 5524 | 5532 | 5498 | +48 |
COPPER | 30JUL2021 | 729.80 | 731.55 | 728.15 | 729.60 | 728.80 | +1.00 |
NICKEL | 30JUL2021 | 1409.70 | 1409.80 | 1400.60 | 1400.60 | 1398.90 | +10.80 |
LEAD | 30JUL2021 | 179.45 | 179.70 | 179.00 | 179.45 | 179.85 | -0.40 |
ZINC | 30JUL2021 | 240.95 | 241.60 | 240.45 | 241.20 | 240.75 | +0.20 |
ALUMINIUM | 30JUL2021 | 199.30 | 199.60 | 198.85 | 198.85 | 198.45 | +0.85 |
NATURALGAS | 27JUL2021 | 278.50 | 279.90 | 277.90 | 277.90 | 278.10 |
For Website Visit Click To Link :-
https://www.commodityraja.com
For Call/Whatsapp :- 9557378638
Visit on my Telegram Channel :- https://t.me/commodityraja
India’s No.1 Advisory Having Profit Control
