Get Best MCX Tips at Competitive Prices | MCX Live Price by Commodityraja.com

Last Updated on : 12:11:38 17-May-2021
Symbol Expiry LTP High Low Open Close Change
GOLD 04JUN2021 48019 48070 47942 47989 47676 +343
SILVER 05JUL2021 71972 72232 71845 71900 71085 +887
CRUDEOIL 19MAY2021 4781 4813 4772 4799 4786 -5
COPPER 31MAY2021 776.20 780.30 775.15 778.65 773.80 +2.40
NICKEL 31MAY2021 1301.60 1313.00 1297.60 1308.00 1302.60 -1.00
LEAD 31MAY2021 173.30 173.40 172.50 172.90 172.00 +1.30
ZINC 31MAY2021 232.90 233.35 231.55 232.25 231.15 +1.75
ALUMINIUM 31MAY2021 196.25 198.00 195.80 196.45 194.15 +2.10
NATURALGAS 25MAY2021 222.30 222.60 217.80 217.80 216.40 +5.90

GET IN TOUCH @ 9557378638

India’s No.1 Advisory Having Profit Control

FOR MORE INFO CLICK THIS LINK :-

http://www.commodityraja.com